616-359-5336
register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
Ada (275) $346,121   Allegan (33) $156,397
Allendale (163) $117,831   Alto (110) $183,456
Bailey (8) $96,640   Baldwin (18) $152,144
Battle Creek (10) $80,818   Belding (113) $110,391
Belmont (88) $193,584   Big Rapids (11) $935,681
Byron Center (282) $198,454   Cadillac (9) $149,222
Caledonia (377) $129,842   Casnovia (8) $153,488
Cedar Springs (159) $154,616   Clarksville (28) $152,761
Comstock Park (94) $138,969   Coopersville (47) $121,578
Coral (7) $175,416   Crystal (8) $102,413
Delton (21) $115,148   Dorr (59) $149,377
Fennville (8) $322,155   Fenwick (20) $107,424
Freeport (19) $108,542   Fremont (13) $139,977
Gowen (50) $103,609   Grand Haven (37) $186,076
Grand Rapids (2,824) $141,747   Grandville (232) $167,140
Grant (47) $120,644   Greenville (194) $119,232
Hastings (216) $111,423   Hesperia (12) $143,860
Holland (71) $155,495   Hopkins (21) $153,371
Howard City (60) $89,373   Hudsonville (269) $174,990
Ionia (177) $85,865   Irons (7) $225,693
Jenison (135) $162,477   Kalamazoo (21) $104,273
Kent City (59) $95,658   Lake Odessa (52) $103,602
Lakeview (30) $152,553   Lowell (262) $130,890
Lyons (17) $164,144   Manistee (10) $197,060
Marne (20) $187,246   Mears (7) $292,657
Middleville (238) $109,819   Montague (11) $470,873
Morley (14) $93,700   Muskegon (83) $106,086
Nashville (28) $96,956   Newaygo (125) $136,368
Orleans (27) $57,133   Otsego (12) $58,892
Pierson (37) $129,270   Plainwell (8) $143,038
Portland (52) $133,113   Ravenna (19) $103,659
Rockford (524) $158,537   Sand Lake (52) $127,493
Saranac (92) $104,090   Saugatuck (9) $605,978
Shelby (8) $229,063   Shelbyville (74) $147,605
Sheridan (23) $117,458   Six Lakes (11) $79,564
Sparta (116) $131,013   Spring Lake (22) $313,325
Stanton (42) $109,066   Stanwood (21) $128,814
Trufant (10) $112,070   Wayland (156) $175,995
West Olive (24) $351,034   White Cloud (27) $101,683
Whitehall (10) $564,251   Woodland (10) $91,720
Zeeland (48) $134,267