Home > All Cities > grand rapids Real Estate Listings > Top Subdivisions
Top Subdivisions in grand rapids with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Boardwalk Gr Condomi | 27 | Grand Rapids | $124,900 | - | $356,900 | $187,826 | ||
| River House | 18 | Grand Rapids | $179,995 | - | $699,900 | $300,681 | ||
| Cross Creek | 13 | Grand Rapids | $41,500 | - | $149,900 | $93,723 | ||
| Bailey's Grove | 11 | Grand Rapids | $100,000 | - | $165,900 | $141,991 | ||
| Celadon New Town | 10 | Grand Rapids | $139,000 | - | $269,000 | $174,818 | ||
| Cross Creek West | 9 | Grand Rapids | $69,900 | - | $199,900 | $151,511 | ||
| Fitzgerald | 9 | Grand Rapids | $179,900 | - | $649,900 | $307,556 | ||
| Hillmount | 9 | Grand Rapids | $64,900 | - | $140,000 | $110,256 | ||
| Northwood Hills | 9 | Grand Rapids | $25,650 | - | $75,000 | $53,772 | ||
| Silverleaf | 9 | Grand Rapids | $69,900 | - | $117,500 | $91,311 | ||
| Union Square Condos | 9 | Grand Rapids | $159,900 | - | $300,000 | $225,422 | ||
| Plaza Towers | 9 | Grand Rapids | $149,900 | - | $239,900 | $175,811 | ||
| Park Row Condominium | 7 | Grand Rapids | $159,900 | - | $315,900 | $209,043 | ||
| Mckay Tower | 7 | Grand Rapids | $235,000 | - | $1,350,000 | $507,143 | ||
| Dean Lake Woods | 7 | Grand Rapids | $79,900 | - | $134,900 | $109,614 | ||
| Boardwalk | 6 | Grand Rapids | $112,900 | - | $131,900 | $120,400 | ||
| Forest Hills | 6 | Grand Rapids | $49,900 | - | $99,900 | $76,433 | ||
| Radcliffe Village | 6 | Grand Rapids | $52,900 | - | $129,900 | $72,817 | ||
| Poplar Creek | 5 | Grand Rapids | $62,500 | - | $80,000 | $73,440 | ||
| Georgetown Of Gr | 5 | Grand Rapids | $44,900 | - | $79,450 | $67,050 | ||
| High Ridge | 5 | Grand Rapids | $155,000 | - | $219,900 | $193,460 | ||
| East Paris Villas | 5 | Grand Rapids | $51,040 | - | $70,000 | $63,148 | ||
